General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 900 / 1800 - Motorola A768 | ||
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 100 x 53 x 21 mm, 100 cc |
---|---|---|
Weight | 120 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels | |
- Handwriting and speech recognition (Chi & Eng) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 96 MB | |
Card slot | No | |
- 58 MB user accessible |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | CIF, 352 x 288 pixels |
---|---|---|
Video | Yes, 176x144 pixels | |
Secondary | No |
Features | OS | Linux |
---|---|---|
CPU | 206 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Mr. black | |
GPS | No | |
Java | Yes | |
- MP3 player - Organizer - Voice dial/memo |
Battery | Standard, Li-Ion 780 mAh (77639) | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment