General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 1900 / 2100 | |
Announced | 2009, May | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 99 x 49 x 15 mm |
---|---|---|
Weight | 105g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor - Turn-to-mute - Gesture control |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 30 MB | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | Yes, VGA |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes, motion-based | |
Colors | Black, Licorice and Alpine White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
| - MP3/AAC+ player - Organizer - Voice memo - Fitness applications - Pedometer - Stopwatch - MotoID music recognition - Push-to-Talk - T9 |
Battery | | Standard battery, Li-Ion 910 mAh |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 3 h 30 min (3G) |
No comments:
Post a Comment