General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, June | |
Status | Available. Released 2008, September |
Size | Dimensions | 118 x 50.5 x 12-16 mm |
---|---|---|
Weight | 114 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- ModeShift morphing keypad |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 350 MB | |
Card slot | microSD (TransFlash), up to 4 GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/i | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, xenon flash |
---|---|---|
Video | Yes, 15fps | |
Secondary | No |
Features | OS | Linux |
---|---|---|
CPU | Freescale 500 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Grey | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/eAAC+ player - CrystalTalk Technology - TV-out - Organizer - Voice dial - Voice memo |
Battery | Standard battery, Li-Ion 950 mAh (BX50) | |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 9 h 30 min |
No comments:
Post a Comment