
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, H2 |
| Size | Dimensions | 117 x 49 x 15 mm |
|---|---|---|
| Weight | 110g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - ModeShift morphing keypad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | ||
| Secondary | Yes |
| Features | Messaging | SMS, MMS, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML (Techsoft Browser 7) | |
| Radio | No | |
| Games | Yes | |
| Colors | Hyun Black Shadow | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - TD-SCDMA 2010-2025MHz up to 2.0 Mbps - MP3/AAC+ player - Organizer - Tone recognition - T9 |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | Up to 5 h |
No comments:
Post a Comment