General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, September | |
Status | Available. Released 2008, May |
Size | Dimensions | 109.7 x 50.7 x 16.8 mm |
---|---|---|
Weight | 119 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Scratch-resistant display - Screensavers and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 70 MB storage, 64 MB RAM, 128 MB ROM | |
Card slot | microSD (TransFlash), up to 8GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, QVGA@30fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v9.2, UIQ 3.2 |
---|---|---|
CPU | TI OMAP 2420 processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Chrome | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+/WAV/MP4/WMA/iMelody player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1130 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 7 h |
No comments:
Post a Comment