General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2003 | |
Status | Discontinued |
Size | Dimensions | 148 x 60 x 24 mm, 175 cc |
---|---|---|
Weight | 212 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 208 x 320 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | No | |
- MIDI, AMR ringtones |
Memory | Phonebook | Practically unlimited entries, 12 fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 MB | |
Card slot | MMC/SD, 32 MB SD card included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | OS | Symbian OS v7.0, UIQ 2.0 |
---|---|---|
CPU | TI OMAP 1510 168 MHz processor | |
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (Opera) | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | Yes | |
Java | Yes | |
- MP3/MPEG-4 player - T9 - Organizer - Sync ML - Voice memo |
Battery | Standard, Li-Po 1050 mAh (BA680) | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 2 h |
No comments:
Post a Comment