- Also known as Motorola ROKR EM330
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2008, August | |
Status | Available. Released 2009, February |
Size | Dimensions | 94 x 49.5 x 17 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- External monochrome display, 96 x 80 pixels, 1.2 inches - Screensavers and wallpapers - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash) up to 2GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC player - Organizer - Voice dial - Voice memo |
Battery | Standard battery, Li-Ion 940 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h 30 min |
No comments:
Post a Comment